2010 Race SchedulePractice Time on race days: From the start of Registration until Race time. |
|||
| Practice Schedule: Thursday Nights @ 5pm until sunset Fee $4.00 | |||
| 3/28/10 Sunday | Single Points Race | Registration 1pm-2pm, Race @ 2:30pm | results |
| 4/11/10 Sunday | Triple Points Race -- Race fee is: $15.00 | Registration 1pm-2pm, Race @ 2:30pm | results |
| 4/24/10 Saturday | State Series -- VMP BMX -- Dinwiddie | Registration 9am-11:30am, Race @ 12pm | Raindate - Sunday, April 25th |
| 4/25/10 Sunday | Single Points Race | Registration 1pm-2pm, Race @ 2:30pm | Rescheduled - Sunday, May 29th |
| 5/2/10 Sunday | Single Points Race | Registration 1pm-2pm, Race @ 2:30pm | results |
| 5/15/10 Saturday | State Series -- Richmond BMX -- Richmond | Registration 9am-11:30am, Race @ 12pm | Raindate - Sunday, May 16th |
| 5/16/10 Sunday | Single Points Race | Registration 1pm-2pm, Race @ 2:30pm | results |
| 5/29/10 Saturday | Single Points Race | Registration 1pm-2pm, Race @ 2:30pm | results |
| 6/5/10 Saturday | State Series -- NOVA BMX -- Woodbridge | Registration 9am-11:30am, Race @ 12pm | Raindate - Sunday, June 6th |
| 6/6/10 Sunday | Single Points Race | Registration 1pm-2pm, Race @ 2:30pm | results |
| 6/13/10 Sunday | Single Points Race and Scout Day! | Registration 1pm-2pm, Race @ 2:30pm | results |
| 6/20/10 Sunday | Warnicke-Quadruple Points Race -- Race fee is: $15.00 | Registration 1pm-2pm, Race @ 2:30pm | results |
| 7/3/10 Saturday | Double Points Race | Registration 10am-11:30am, Race @ 12pm | results |
| 7/17/10 Saturday | Triple Points Race -- Race fee is: $15.00 | Registration 10am-11:30am, Race @ 12pm | |
| 7/31/10 Saturday 8/1/10 Sunday |
State Series -- Winchester BMX -- Winchester | Registration 9am-11:30am, Race @ 12pm | Raindates - Saturday August 21st Sunday, August 22nd |
| 8/7/10 Saturday | Single Points Race | Registration 10am-11:30am, Race @ 12pm | |
| 8/21/10 Saturday | Single Points Race | Registration 10am-11:30am, Race @ 12pm | |
| 8/28/10 Saturday | Single Points Race | Registration 10am-11:30am, Race @ 12pm | |
| 9/12/10 Sunday | Quadruple Points Race -- Race fee is: $15.00 | Registration 1pm-2pm, Race @ 2:30pm | |
| 9/18/10 Saturday | State Series Championship -- VMP BMX -- Dinwiddie | Registration 9am-11:30am, Race @ 12pm | Raindate - Saturday, September 25th |
| 9/26/10 Sunday | Single Points Race | Registration 1pm-2pm, Race @ 2:30pm | |
| 10/10/10 Sunday | Double Points Race | Registration 1pm-2pm, Race @ 2:30pm | Children's Hospital Fundraiser |
| **Only NBL riders allowed on the track during practices / races Richmond BMX - Registration Fee: $10.00 Double Race Days - $10.00 for first race, $5.00 for second race - points only Gate Practices begin March 18, Fee: $4.00 |
|||
| March Calendar | April Calendar | May Calendar | June Calendar |
| July Calendar | August Calendar | September Calendar | October Calendar |